<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO optimisation blog</title>
	<atom:link href="http://blog.go-optimisation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.go-optimisation.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Social Scoop #29</title>
		<link>http://blog.go-optimisation.co.uk/2012/02/10/friday-social-scoop-29/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/02/10/friday-social-scoop-29/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1989</guid>
		<description><![CDATA[Welcome to the Friday Social Scoop number #29 &#8211; Valentines Edition! All of you loved up couples will love our post this week, those of you who aren&#8217;t so into Valentines&#8230; well&#8230; sorry! Valentines Gifts for the Geek in Your Life Not sure what to buy your loved one this Valentines day? We&#8217;ve scoured  the [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/02/10/friday-social-scoop-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous</title>
		<link>http://blog.go-optimisation.co.uk/2012/02/07/anonymous/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/02/07/anonymous/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:11:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1983</guid>
		<description><![CDATA[The hacking network ‘Anonymous’ gained a large amount of publicity recently, as they recorded and released a phone call between the FBI and Scotland Yard, discussing how to prevent hacking. The irony was not lost on us! The video depicting the conference call between the FBI and Scotland Yard has gained 1.1million views so far [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/02/07/anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Social Scoop #28</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/27/friday-social-scoop-28/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/27/friday-social-scoop-28/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:53:46 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1960</guid>
		<description><![CDATA[More Changes To Google On Tuesday Google made a controversial announcement of a plan to link user data across it’s email, video, social networking and other related services, claiming it will create a “beautifully simple and intuitive” user experience. Google claim that the new system will give users more relevant search results and information, while [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/27/friday-social-scoop-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Social Scoop #27</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/20/friday-social-scoop-27/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/20/friday-social-scoop-27/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:34:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1951</guid>
		<description><![CDATA[Digital Death Facebook has released a number of new applications this week, allowing you to catalogue everything you enjoy, from movies you’ve seen to books you’ve read. The 60 applications recently released is apparently just the first batch of a whole set of apps to be released, in order to make your timeline more detailed. [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/20/friday-social-scoop-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackout protest against SOPA</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/17/blackout-protest-against-sopa/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/17/blackout-protest-against-sopa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:47:16 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sopa]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1937</guid>
		<description><![CDATA[Stop Online Piracy Act or SOPA: This bill was introduced in the US on 26th October 2011 by House Judiciary Committee to give the U.S law enforcement and copyright holders the power to blacklist piracy sites like Pirate Bay* that share copyrighted films &#38; music and fight against online trafficking. By blacklisting this means to [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/17/blackout-protest-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of &#8216;Second Tier&#8217; Social Media</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/10/the-influence-of-second-tier-social-media/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/10/the-influence-of-second-tier-social-media/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:10:14 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[GO-Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1916</guid>
		<description><![CDATA[As Mashable identified in their Social Media Predictions for 2012, Facebook and Twitter won’t be the only social networks making a real impact on the web this year. A ‘second tier’ of social media is emerging with the likes of Tumblr, Google+, Polyvore and now Pinterest playing a growing influential role in the digital world. [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/10/the-influence-of-second-tier-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Social Scoop #26</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/06/friday-social-scoop-26/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/06/friday-social-scoop-26/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:34:15 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1904</guid>
		<description><![CDATA[Facebook Business Cards – Get ‘em while they’re hot! Moo Cards, the creators of the popular mini and DIY business cards, have partnered with Facebook to make Facebook Business Cards. Each card will resemble your Facebook profile, mainly using your Facebook cover picture and basic information. As of Wednesday Moo will be giving away bundles [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/06/friday-social-scoop-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE ALERTED…. with Google Analytics Data Alerts!</title>
		<link>http://blog.go-optimisation.co.uk/2012/01/06/be-alerted%e2%80%a6-with-google-analytics-data-alerts/</link>
		<comments>http://blog.go-optimisation.co.uk/2012/01/06/be-alerted%e2%80%a6-with-google-analytics-data-alerts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:11:57 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1897</guid>
		<description><![CDATA[Have you got used to the new Google analytics interface yet or are you still switching to the old one? You’d better start using the new one as the complete transition is scheduled any day soon! I am sure many of you agree that Google had made incredible changes to the new reporting interface, even [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2012/01/06/be-alerted%e2%80%a6-with-google-analytics-data-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media In 2012</title>
		<link>http://blog.go-optimisation.co.uk/2011/12/30/social-media-in-2012/</link>
		<comments>http://blog.go-optimisation.co.uk/2011/12/30/social-media-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:22:49 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1878</guid>
		<description><![CDATA[Judging by all the changes within social media in 2011, it is near impossible to predict what will be happening in the world of social media in 2012, however we can take an educated guess as to what to watch out for in the coming year. Google+ Somewhat inevitable is the continued growth of Google+; [...]]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2011/12/30/social-media-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in Social Media</title>
		<link>http://blog.go-optimisation.co.uk/2011/12/29/2011-in-social-media/</link>
		<comments>http://blog.go-optimisation.co.uk/2011/12/29/2011-in-social-media/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:02:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.go-optimisation.co.uk/?p=1858</guid>
		<description><![CDATA[A number of things changed in the ever developing world of social media through 2011. Possibly the biggest change was Google introducing a rival social network to Facebook called Google+ on the 28/06/11, and then allowing businesses and brands to create profiles from 07/11/11. Google+ was also the fastest social network to reach 10 million users at 16 days with Facebook taking 852 days and Twitter at 780 days.]]></description>
		<wfw:commentRss>http://blog.go-optimisation.co.uk/2011/12/29/2011-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

